Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DCBH or OEM |
Model Number : | HH-650FW |
Certification : | CE,ROHS,GS,UL |
Price : | Negotiable according QTY and market request |
Delivery Time : | 25-30days |
Payment Terms : | T.T. |
Supply Ability : | 200pcs/M |
Model:HH-580FW
Feature & Specification:
Model | HH-580FW |
Dimension(L×W×H)(mm) | 740X830X2015 |
Packing Size (L×W×H)(mm) | 770X890X2055 |
Capacity(L) | 580 |
N.W.(Kg) | 117 |
Power(W) | 560 |
Temperature (°C) | -18°C~-22°C |
Refrigerant | R134a/R404-A |
Mode of Refrigeration | Ventilated |
Place of Compressor | On top |
Door Quantity | 1 door |
Shelf Quantity | 3 |
Loading Capacity(20') | 18 |
Loading Capacity(40') | 39 |
Loading Capacity(40'HQ) | 39 |
Certification | CE |
HOMOLOGOUS SERIOUS
Model | Dimension(mm) | Packing(mm) | Capacity(L) | Power(W) | Temperature | Refrigerant | Refrigeration | Door Quantity | Loading Capacity20' 40' 40'HQ |
HH-650TN | 740X830X2015 | 770X890X2055 | 580 | 456 | 0°C ~+10°C | R134a/R404-A | Ventilated | 1 | 21 39 39 |
HH-650BT | 740X830X2015 | 770X890X2055 | 580 | 560 | -18°C~-22°C | R134a/R404-A | Ventilated | 1 | 21 39 39 |
HH-650TN2 | 740X830X2015 | 770X890X2015 | 580 | 456 | 0°C ~+10°C | R134a/R404-A | Ventilated | 2 | 21 39 39 |
HH-650BT2 | 740X830X2015 | 770X890X2015 | 580 | 560 | -18°C~-22°C | R134a/R404-A | Ventilated | 2 | 21 39 39 |
HH-1410TN2 | 1390X830X2015 | 1460X890X2055 | 1300 | 600 | 0°C ~+10°C | R134a/R404-A | Ventilated | 2 | 10 21 21 |
HH-1410BT2 | 1390X830X2015 | 1460X890X2055 | 1300 | 708 | -18°C~-22°C | R134a/R404-A | Ventilated | 2 | 10 21 21 |
HH-1410TN4 | 1390X830X2015 | 1460X890X2055 | 1300 | 600 | 0°C ~+10°C | R134a/R404-A | Ventilated | 4 | 10 21 21 |
HH-1410BT4 | 1390X830X2015 | 1460X890X2055 | 1300 | 708 | -18°C~-22°C | R134a/R404-A | Ventilated | 4 | 10 21 21 |
![]() |